| Packaging Material | Recommended Laser Machine | CO₂ | UV | Fiber Laser | Key Remark |
|---|---|---|---|---|---|
| PET Film | CO₂ Laser | ✅ Perfect | ✅ Applicable | ❌ No | Standard for clear food film |
| BOPP Film | UV Laser | ⚠️ High-power only | ✅ Best effect | ❌ No | Avoid film burning & whitening |
| Soft PE Film | High-power CO₂ Laser | ✅ Mandatory | ✅ High-end use | ❌ No | Soft material, easy to pierce |
| BOPP/PE Laminated Film | CO₂ / UV Laser | ✅ General use | ✅ High-end use | ❌ No | Most common food packaging |
| Plastic Label | CO₂ / UV Laser | ✅ General use | ✅ High-end use | ❌ No | Most common food packaging |
Laser marking uses a focused beam of light to create permanent marks directly on packaging. It's commonly used for: Expiration dates, Batch & lot numbers, Barcodes & QR codes, Product information.