| Material Type | Recommended Laser Machine | CO₂ | UV | Fiber Laser | Key Remark |
|---|---|---|---|---|---|
| Automotive Parts | CO₂ + Fiber Laser | ✅ Plastic parts | ✅ Fine marking | ✅ Metal parts | Dual solution for plastic & metal automotive components |
| Electronic Housing | UV Laser | ✅ General plastic | ✅ Best effect | ❌ No | High precision, no surface damage or yellowing |
| PCB Circuit Board | UV Laser | ⚠️ High risk | ✅ Perfect | ❌ No | Cold marking, no heat damage to circuits and components |
| Electronic Components | UV Laser | ❌ No | ✅ Mandatory | ❌ No | Ultra-fine marking, no thermal damage to tiny components |
| ABS Plastic | CO₂ Laser | ✅ Perfect | ✅ High-end use | ❌ No | Clear marking, low cost, ideal for automotive & electronic housings |
| PC Polycarbonate | UV Laser | ⚠️ Low-power only | ✅ Best effect | ❌ No | No yellowing or burning, high transparency retention |
| Epoxy Resin | UV Laser | ⚠️ High risk | ✅ Perfect | ❌ No | Cold processing, no damage to resin encapsulation |
| Aluminum Oxide | Fiber Laser | ❌ No | ⚠️ Low efficiency | ✅ Perfect | High contrast permanent marking on ceramic metal materials |
| Aluminum Nitride | Fiber Laser | ❌ No | ⚠️ Low efficiency | ✅ Perfect | Clear permanent marking on high hardness ceramic substrates |
| Anodized Aluminum | Fiber Laser | ❌ No | ⚠️ Limited use | ✅ Industry standard | Remove oxide layer precisely, high contrast permanent marking |
Laser marking uses a focused beam of light to create permanent marks directly on packaging. It's commonly used for: Expiration dates, Batch & lot numbers, Barcodes & QR codes, Product information.