| Material Type | Recommended Laser Machine | CO₂ | UV | Fiber Laser | Key Remark |
|---|---|---|---|---|---|
| Aluminum Sheet | Fiber Laser | ⚠️ Coated only | ⚠️ Limited use | ✅ Perfect | High contrast oxidation marking, permanent and durable |
| Aluminum Can | Fiber Laser | ⚠️ Coated only | ⚠️ Special case | ✅ Industry standard | Fast marking speed, ideal for beverage/food can production lines |
| Iron Sheet | Fiber Laser | ❌ No | ❌ No | ✅ Perfect | High absorption rate, clear marking without surface damage |
| Iron Can | Fiber Laser | ❌ No | ❌ No | ✅ Mandatory | Ideal for food/chemical canning industry, permanent traceability |
| General Metal Objects | Fiber Laser | ⚠️ Coated only | ⚠️ Special case | ✅ Universal | All bare metals: steel, aluminum, copper, brass, titanium, etc. |
Laser marking uses a focused beam of light to create permanent marks directly on packaging. It's commonly used for: Expiration dates, Batch & lot numbers, Barcodes & QR codes, Product information.