| Material Type | Recommended Laser Machine | CO₂ | UV | Fiber Laser | Key Remark |
|---|---|---|---|---|---|
| Pharmaceutical Aluminum Foil | Fiber Laser | ⚠️ Coated only | ⚠️ Special use | ✅ Industry standard | Permanent high-contrast marking, meets pharmaceutical traceability requirements |
| Pharmaceutical Label | CO₂ Laser | ✅ Perfect | ✅ Fine marking | ❌ No | Clear sharp code, no ink smearing, meets GMP production standards |
| Pharmaceutical Glass Bottle | CO₂ Laser | ✅ Perfect | ⚠️ Special use | ❌ No | Clear sharp code, meets pharmaceutical traceability requirements |
| Pharmaceutical Aluminum Cap | Fiber Laser | ❌ No | ✅ Fine marking | ✅ Industry standard | Permanent high-contrast marking, meets GMP production standards |
| Silver PET/PP Sticker | UV Laser | ⚠️ Low-power only | ✅ Best effect | ❌ No | Precise coating removal, no substrate damage, premium anti-counterfeiting effect |
| Food Safe Aluminum Alloy | Fiber / UV Laser | ❌ No | ✅ Best effect | ✅ Industry standard | Permanent, food-safe, high speed traceability |
Laser marking uses a focused beam of light to create permanent marks directly on packaging. It's commonly used for: Expiration dates, Batch & lot numbers, Barcodes & QR codes, Product information.