IP65
Full stainless steel body
Superior
Moisture resistance
55°C
24/7 continuous operation
1-month
Free installation and trial period
Compare traditional CIJ inkjet coding with Leadmark Laser Coding technology.
| Features | Traditional CIJ | Leadmark Laser |
| Ink Cost | ✕ Ongoing Expense | ✓ No Ink Required |
| Solvent Cost | ✕ Continuous Purchase | ✓ Zero Consumables |
| Maintenance | ✕ Frequent Cleaning | ✓ Minimal Maintenance |
| Print Quality | ✕ May Fade Over Time | ✓ Permanent Marking |
| Production Downtime | ✕ More Interruptions | ✓ Continuous Operation |
| Operating Cost | ✕ High Long-Term Cost | ✓ Lower Ownership Cost |
| ROI | Long-Term Expense | Payback in 12–24 Months* |
Compare traditional CIJ inkjet coding with Leadmark Laser Coding technology.
Customer Testimonial
Compare traditional CIJ inkjet coding with Leadmark Laser Coding technology.